Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Maize Grain
Google "Maize Grain" This item has been viewed 1017 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 30-08-2010 800/= 600/=
Gulu/Gulu 23-08-2010 300/= 265/=
Hoima/Hoima 17-05-2010 270/= 250/=
Iganga/Iganga 30-08-2010 220/= 170/=
Jinja/Jinja 30-08-2010 220/= 200/=
Kabale/Kabale 30-08-2010 450/= 400/=
Kampala/Kalerwe 30-08-2010 1,000/= 800/=
Kampala/Nakawa 30-08-2010 600/= 400/=
Kampala/Owino 30-08-2010 300/= 240/=
Kampala/Nakasero 30-08-2010 1,000/= 800/=
Kampala/Busia 30-08-2010 300/= 270/=
Kampala/Fort Portal 30-08-2010 700/= 300/=
Kapchorwa/Kapchorwa 30-08-2010 250/= 200/=
Kasese/Kasese 30-08-2010 210/= 190/=
Kiboga/Kiboga 30-08-2010 400/= 350/=
Kisoro/Kisoro 09-08-2010 240/= 210/=
Lira/Lira 30-08-2010 250/= 180/=
Luwero/Luwero 14-06-2010 400/= 350/=
Masaka/Masaka 30-08-2010 350/= 250/=
Mbale/Mbale 30-08-2010 200/= 180/=
Mbarara/Mbarara 30-08-2010 950/= 820/=
Soroti/Soroti 30-08-2010 350/= 250/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade