Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Rice (Kayiso)
Google "Rice (Kayiso)" This item has been viewed 495 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 30-08-2010 2,000/= 1,800/=
Gulu/Gulu 23-08-2010 1,500/= 1,300/=
Hoima/Hoima 27-05-2009 2,800/= -
Iganga/Iganga 30-08-2010 1,100/= 980/=
Jinja/Jinja 30-08-2010 1,800/= 1,600/=
Kabale/Kabale 19-08-2009 2,400/= 2,200/=
Kampala/Kalerwe 30-08-2010 1,800/= 1,600/=
Kampala/Nakawa 30-08-2010 1,600/= 1,400/=
Kampala/Owino 30-08-2010 1,600/= 1,300/=
Kampala/Nakasero 23-08-2010 1,700/= 1,500/=
Kampala/Busia 30-08-2010 1,250/= 1,100/=
Kampala/Fort Portal 30-08-2010 2,300/= 2,000/=
Kapchorwa/Kapchorwa 30-08-2010 1,600/= 1,400/=
Kasese/Kasese 30-01-2009 1,800/= 1,700/=
Kiboga/Kiboga 30-08-2010 2,600/= 2,400/=
Kisoro/Kisoro 09-08-2010 2,500/= 2,300/=
Lira/Lira 30-08-2010 1,500/= 1,250/=
Luwero/Luwero 14-06-2010 1,600/= 1,400/=
Masaka/Masaka 30-08-2010 2,100/= 1,700/=
Mbale/Mbale 30-08-2010 1,500/= 1,000/=
Mbarara/Mbarara 30-08-2010 2,500/= 2,300/=
Soroti/Soroti 30-08-2010 1,500/= 1,300/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade