Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Eggs, Local
Google "Eggs, Local" This item has been viewed 477 times
Current prices

Town/Market Date Retail Price
per tray
Wholesale Price
per tray
Arua/Arua 06-09-2010 7,500/= -
Gulu/Gulu 09-12-2009 7,200/= 5,800/=
Hoima/Hoima 17-05-2010 7,500/= 6,500/=
Iganga/Iganga 06-09-2010 8,200/= 6,200/=
Jinja/Jinja 06-09-2010 11,000/= 10,000/=
Kabale/Kabale 06-09-2010 9,500/= 8,750/=
Kampala/Kalerwe 14-06-2010 8,500/= 7,500/=
Kampala/Nakawa 06-09-2010 12,000/= 10,000/=
Kampala/Owino 06-09-2010 13,000/= 10,000/=
Kampala/Nakasero 30-08-2010 14,000/= 12,000/=
Kampala/Busia 06-09-2010 9,000/= 7,500/=
Kampala/Fort Portal 06-09-2010 9,000/= 7,000/=
Kapchorwa/Kapchorwa 30-08-2010 7,000/= 6,500/=
Kasese/Kasese 06-09-2010 8,800/= 8,500/=
Kiboga/Kiboga 06-09-2010 7,500/= 6,000/=
Kisoro/Kisoro 09-08-2010 12,000/= 9,000/=
Lira/Lira 06-09-2010 9,000/= 7,500/=
Luwero/Luwero 14-06-2010 4,800/= 4,500/=
Masaka/Masaka 06-09-2010 10,000/= 9,500/=
Mbale/Mbale 06-09-2010 9,000/= 7,000/=
Mbarara/Mbarara 30-08-2010 7,500/= 6,800/=
Soroti/Soroti 06-09-2010 9,000/= 8,500/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade