Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Cavendish (Bogoya)

The Cavendish is the name for the banana cultivar used most commonly in the world banana trade. Cavendish bananas range from approximately 15 cm in length, and are used in baking, fruit salads, fruit compotes, and to complement foods. The outer skin is partially green when sold in food markets and turns yellow when it ripens. When over-ripe, the skin will turn black and the flesh becomes mushy. Bananas ripen naturally and are at their peak ripeness when the peel is all yellow with a few dark brown specks beginning to appear. (Source: http://en.wikipedia.org/wiki/Cavendish_banana)

Google "Cavendish (Bogoya)" This item has been viewed 548 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 06-09-2010 650/= 550/=
Gulu/Gulu 06-09-2010 1,600/= 1,400/=
Hoima/Hoima 17-05-2010 1,500/= 1,000/=
Iganga/Iganga 06-09-2010 2,800/= 2,300/=
Jinja/Jinja 06-09-2010 800/= 700/=
Kabale/Kabale 06-09-2010 2,500/= 2,000/=
Kampala/Kalerwe 06-09-2010 1,250/= 1,100/=
Kampala/Nakawa 06-09-2010 1,000/= 800/=
Kampala/Owino 06-09-2010 1,700/= 1,600/=
Kampala/Nakasero 30-08-2010 750/= 650/=
Kampala/Busia 06-09-2010 1,600/= 1,300/=
Kampala/Fort Portal 06-09-2010 1,500/= 1,000/=
Kapchorwa/Kapchorwa 30-08-2010 1,200/= 100/=
Kasese/Kasese 06-09-2010 1,600/= 1,500/=
Kiboga/Kiboga 06-09-2010 800/= 700/=
Kisoro/Kisoro 09-08-2010 650/= 400/=
Lira/Lira 06-09-2010 3,500/= 3,000/=
Luwero/Luwero 14-06-2010 1,300/= 1,200/=
Masaka/Masaka 06-09-2010 920/= 600/=
Mbale/Mbale 06-09-2010 2,000/= 1,500/=
Mbarara/Mbarara 30-08-2010 2,000/= 1,500/=
Soroti/Soroti 06-09-2010 800/= 700/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade