Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Fish, Nile Perch
Google "Fish, Nile Perch" This item has been viewed 540 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 06-09-2010 5,000/= -
Gulu/Gulu 19-07-2010 4,000/= 3,500/=
Hoima/Hoima 17-05-2010 5,000/= -
Iganga/Iganga 06-09-2010 5,300/= 4,300/=
Jinja/Jinja 06-09-2010 6,500/= 6,000/=
Kabale/Kabale 09-08-2010 9,000/= 8,000/=
Kampala/Kalerwe 23-08-2010 6,000/= 5,000/=
Kampala/Nakawa 06-09-2010 7,500/= 6,500/=
Kampala/Owino 06-09-2010 8,000/= 6,500/=
Kampala/Nakasero 25-04-2009 6,000/= 5,500/=
Kampala/Busia 06-09-2010 4,800/= 4,500/=
Kampala/Fort Portal 09-08-2010 5,650/= 6,000/=
Kapchorwa/Kapchorwa 14-03-2009 2,000/= 1,800/=
Kasese/Kasese 30-08-2010 7,500/= 7,200/=
Kiboga/Kiboga 27-05-2009 5,500/= 4,500/=
Kisoro/Kisoro 09-08-2010 5,500/= 4,500/=
Lira/Lira 06-09-2010 5,500/= 5,000/=
Luwero/Luwero 14-06-2010 6,000/= 5,000/=
Masaka/Masaka 06-09-2010 5,500/= 4,500/=
Mbale/Mbale 06-09-2010 4,500/= 3,500/=
Mbarara/Mbarara 30-08-2010 9,000/= 800/=
Soroti/Soroti 06-09-2010 5,000/= 4,500/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade