Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Rice (Super)
Google "Rice (Super)" This item has been viewed 469 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 30-08-2010 2,500/= 1,800/=
Gulu/Gulu 23-08-2010 2,550/= 2,300/=
Hoima/Hoima 17-05-2010 2,400/= -
Iganga/Iganga 30-08-2010 1,800/= 1,550/=
Jinja/Jinja 30-08-2010 2,200/= 1,800/=
Kabale/Kabale 30-08-2010 2,000/= 1,800/=
Kampala/Kalerwe 30-08-2010 2,000/= 1,800/=
Kampala/Nakawa 30-08-2010 1,800/= 1,600/=
Kampala/Owino 30-08-2010 1,800/= 1,550/=
Kampala/Nakasero 30-08-2010 2,500/= 2,200/=
Kampala/Busia 30-08-2010 1,300/= 1,150/=
Kampala/Fort Portal 30-08-2010 2,500/= 2,100/=
Kapchorwa/Kapchorwa 30-08-2010 2,000/= 1,800/=
Kasese/Kasese 14-06-2010 2,400/= 2,300/=
Kiboga/Kiboga 30-08-2010 2,200/= 2,100/=
Kisoro/Kisoro 09-08-2010 2,600/= 2,300/=
Lira/Lira 30-08-2010 1,800/= 1,270/=
Luwero/Luwero 14-06-2010 2,000/= 1,800/=
Masaka/Masaka 30-08-2010 2,100/= 1,700/=
Mbale/Mbale 30-08-2010 1,500/= 1,300/=
Mbarara/Mbarara 30-08-2010 2,800/= 2,500/=
Soroti/Soroti 30-08-2010 1,800/= 1,500/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade