Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Rice (Upland)
Google "Rice (Upland)" This item has been viewed 487 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 30-08-2010 2,000/= 1,800/=
Gulu/Gulu 23-08-2010 1,425/= 1,225/=
Hoima/Hoima 17-05-2010 1,600/= 1,400/=
Iganga/Iganga 30-08-2010 1,700/= 1,600/=
Jinja/Jinja 30-08-2010 1,700/= 1,500/=
Kabale/Kabale 02-12-2009 2,400/= 2,200/=
Kampala/Kalerwe 30-08-2010 1,700/= 1,500/=
Kampala/Nakawa 30-08-2010 1,600/= 1,400/=
Kampala/Owino 30-08-2010 1,450/= 1,350/=
Kampala/Nakasero 30-08-2010 2,500/= 2,200/=
Kampala/Busia 30-08-2010 1,200/= 1,100/=
Kampala/Fort Portal 30-08-2010 2,000/= 1,600/=
Kapchorwa/Kapchorwa 30-08-2010 1,300/= 1,200/=
Kasese/Kasese 26-07-2010 - 800/=
Kiboga/Kiboga 30-08-2010 2,000/= 1,800/=
Kisoro/Kisoro 09-08-2010 2,100/= 1,800/=
Lira/Lira 30-08-2010 1,700/= 1,150/=
Luwero/Luwero 14-06-2010 1,800/= 1,600/=
Masaka/Masaka 30-08-2010 2,600/= 1,950/=
Mbale/Mbale 22-12-2008 2,200/= -
Mbarara/Mbarara 30-08-2010 2,800/= 2,500/=
Soroti/Soroti 23-03-2009 2,200/= 2,000/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade