Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Sweet Potatoes

The Sweet potato, commonly known as lumonde in Uganda is a large edible root that belongs to the morning-glory family, and is native to tropical areas of America.

There are many varieties of sweet potato but the two widely grown commercially are the pale sweet potato - a thin, light yellow skin with a pale yellow flesh, and the darker-skinned variety erroneously called "yam" - a thicker, dark orange skin with a vivid orange, sweet flesh that cooks to a much moister texture.


In Uganda, sweet potatoes are mainly grown and consumed in the central and western region and in Buganda, where it derives its local name lumonde omuganda.


Google "Sweet Potatoes" This item has been viewed 643 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 30-08-2010 550/= 500/=
Gulu/Gulu 23-08-2010 650/= 450/=
Hoima/Hoima 17-05-2010 200/= 150/=
Iganga/Iganga 30-08-2010 800/= 600/=
Jinja/Jinja 30-08-2010 160/= 140/=
Kabale/Kabale 30-08-2010 900/= 800/=
Kampala/Kalerwe 23-08-2010 200/= 150/=
Kampala/Nakawa 30-08-2010 350/= 225/=
Kampala/Owino 30-08-2010 300/= 250/=
Kampala/Nakasero 30-08-2010 400/= 350/=
Kampala/Busia 30-08-2010 600/= 500/=
Kampala/Fort Portal 30-08-2010 1,000/= 500/=
Kapchorwa/Kapchorwa 30-08-2010 500/= 400/=
Kasese/Kasese 30-08-2010 900/= 800/=
Kiboga/Kiboga 30-08-2010 166/= 150/=
Kisoro/Kisoro 09-08-2010 500/= 400/=
Lira/Lira 30-08-2010 700/= 650/=
Luwero/Luwero 14-06-2010 1,000/= 500/=
Masaka/Masaka 30-08-2010 1,200/= 600/=
Mbale/Mbale 30-08-2010 120/= 100/=
Mbarara/Mbarara 30-08-2010 1,400/= 1,200/=
Soroti/Soroti 30-08-2010 300/= 250/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade