Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Vanilla (Unprocessed)
Google "Vanilla (Unprocessed)" This item has been viewed 493 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 06-07-2009 2,700/= 2,300/=
Jinja/Jinja 12-11-2008 1,200/= 1,100/=
Kabale/Kabale 22-06-2009 3,000/= 2,500/=
Kampala/Kalerwe 18-03-2009 4,000/= 2,500/=
Kampala/Nakawa 14-11-2008 2,500/= 2,000/=
Kampala/Owino 30-08-2010 3,500/= 2,700/=
Kampala/Nakasero 07-04-2010 3,200/= 3,000/=
Kasese/Kasese 08-07-2009 3,000/= 2,500/=
Kiboga/Kiboga 27-05-2009 3,000/= 2,500/=
Kisoro/Kisoro 09-08-2010 4,300/= 3,500/=
Lira/Lira 05-08-2009 4,000/= 3,500/=
Luwero/Luwero 17-05-2010 3,500/= 3,500/=
Mbarara/Mbarara 30-08-2010 3,200/= 3,000/=
Soroti/Soroti 01-11-2008 2,700/= 2,500/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade