Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Irish Potatoes

Irish potatoes are a staple food and cash crop in Uganda. They are predominantly grown in the highland areas of western Uganda (kabala, Kisoro, Mbarara, Kasese and Kabalore), Eastern Uganda (Mbale and Kapchorwa) and North Western (Nebbi).

Google "Irish Potatoes" This item has been viewed 613 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 30-08-2010 1,000/= 800/=
Gulu/Gulu 23-08-2010 1,500/= 1,250/=
Hoima/Hoima 17-05-2010 550/= 500/=
Iganga/Iganga 30-08-2010 800/= 680/=
Jinja/Jinja 30-08-2010 1,000/= 900/=
Kabale/Kabale 30-08-2010 570/= 550/=
Kampala/Kalerwe 30-08-2010 650/= 560/=
Kampala/Nakawa 30-08-2010 800/= 720/=
Kampala/Owino 30-08-2010 800/= 700/=
Kampala/Nakasero 30-08-2010 1,500/= 1,200/=
Kampala/Busia 30-08-2010 500/= 450/=
Kampala/Fort Portal 30-08-2010 1,000/= 500/=
Kapchorwa/Kapchorwa 30-08-2010 500/= 400/=
Kasese/Kasese 30-08-2010 800/= 700/=
Kiboga/Kiboga 30-08-2010 541/= 500/=
Kisoro/Kisoro 09-08-2010 800/= 600/=
Lira/Lira 30-08-2010 1,000/= 500/=
Luwero/Luwero 14-06-2010 1,000/= 800/=
Masaka/Masaka 30-08-2010 1,200/= 700/=
Mbale/Mbale 30-08-2010 600/= 580/=
Mbarara/Mbarara 30-08-2010 1,700/= 1,500/=
Soroti/Soroti 30-08-2010 700/= 600/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade