Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Coffee (unprocessed)
Google "Coffee (unprocessed)" This item has been viewed 456 times
Current prices

Town/Market Date Retail Price
per Kg
Wholesale Price
per Kg
Arua/Arua 14-01-2009 2,500/= -
Gulu/Gulu 07-10-2009 900/= 800/=
Hoima/Hoima 24-03-2010 1,000/= -
Iganga/Iganga 25-02-2010 2,100/= 1,960/=
Jinja/Jinja 30-08-2010 900/= 800/=
Kampala/Kalerwe 18-03-2009 1,200/= 1,100/=
Kampala/Owino 16-03-2009 1,300/= 1,200/=
Kampala/Nakasero 25-05-2009 5,000/= 4,500/=
Kapchorwa/Kapchorwa 23-08-2010 4,500/= 4,300/=
Kasese/Kasese 30-08-2010 4,000/= 3,900/=
Kiboga/Kiboga 30-08-2010 2,500/= 1,900/=
Kisoro/Kisoro 09-08-2010 1,150/= 1,000/=
Luwero/Luwero 14-06-2010 2,500/= 2,300/=
Masaka/Masaka 30-08-2010 1,000/= 800/=
Mbale/Mbale 30-08-2010 4,700/= 4,500/=
Mbarara/Mbarara 01-12-2008 1,000/= 500/=
Soroti/Soroti 01-11-2008 2,800/= 2,600/=
Historical prices


price comparison
Compare between and (hold Ctrl key to select multiple markets)
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade