- Picture
- Description
- How it Works
- Benefits
- Request presentation
Market Report Overview
Agricultural Market Report Vol.9 , No.20 May 13, 2013 (
806 kB)
• Scarcity of simsim hits most markets.• Scarcity of super rice hits Jinja market.
• Rise in prices of dried yellow beans in Iganga market.
• Scarcity of local chicken ...Read more
Agricultural News
-
Uganda Agricultural News and Research Digest – May 15th
Poultry farmers get quality assurance laboratory New Vision Ugachick has launched a quality assurance laboratory. Speaking at the launch of the facility, Aga Sekalala Junior the Ugachick executive director, said the facility in Wakiso will approve the quality of the company’s chicks, feeds, raw materials and chicken farm facilities. He said the facility is [...]
Read more
Current Commodity Prices
As at May 15, 2013| Commodity | Wholesale Price | Retail Price |
| Beef | 6,690 | 7,460 |
| Groundnuts | 3,270 | 3,700 |
| Irish Potatoes | 930 | 1,220 |
| Kayiso Rice | 2,450 | 2,760 |
| Maize Flour | 1,540 | 1,820 |
| Matooke | 13,180 | 16,440 |
| Nambale Beans | 1,740 | 2,040 |
| Super Rice | 3,000 | 3,310 |
Current Fuel Prices
As at May 14, 2013| Fuel Type | Price |
| Diesel | 3,580 |
| Kerosene | 3,000 |
| Petro | 3,980 |
Offers to Sell Commodities
| Commodity | Quantity | Telephone |
| Yellow Beans | 200.00 Kg | 0758632553 |
| Cavendish (Bogoya) | 256.00 Kg | 0775978374 |
| Bread | 10.00 Kg | 0787314106 |
| Maize Grain | 2000000.00 Kg | 0702355601 |
| Maize Grain | 2000000.00 Kg | 0702355601 |
| Yellow Beans | 200.00 Kg | 0759099371 |
| Unprocessed Vanilla | 500.00 Kg | 0783000538 |
| Pineapples | 200.00 Kg | 0783947494 |
| Millet Grain | 25.00 Kg | 0414-500000 |
to access additional reports and graphs, and historical, or contact us at infotrade (at) fituganda dot com

