Current Prices for the Week
Current Commodity Prices
As at Feb 16, 2012| Commodity | Wholesale Price | Retail Price |
| Agwedde Beans | 0 | 0 |
| Apple Bananas | 600 | 700 |
| Beef | 7,000 | 8,000 |
| Cassava Flour | 1,300 | 1,500 |
| Cavendish (Bogoya) | 750 | 800 |
| Coffee (Arabica) | 5,500 | 6,000 |
| Coffee (Robusta) | 3,300 | 4,300 |
| Cow Peas | 2,000 | 2,200 |
| Dry Fermented Cassava | 0 | 0 |
| Exotic Chicken | 0 | 0 |
| Exotic Eggs | 7,500 | 7,800 |
| Fresh Cassava | 450 | 600 |
| Goat Meat | 8,000 | 10,000 |
| Groundnuts | 2,700 | 2,900 |
| Irish Potatoes | 500 | 540 |
| Kayiso Rice | 3,000 | 3,500 |
| Local Chicken | 17,000 | 19,000 |
| Local Eggs | 9,000 | 10,500 |
| Maize Flour | 1,400 | 1,500 |
| Maize Grain | 400 | 500 |
| Matooke | 8,000 | 9,000 |
| Matooke (kg) | 200 | 230 |
| Milk | 800 | 1,000 |
| Millet Flour | 1,700 | 1,800 |
| Millet Grain | 1,600 | 1,700 |
| Nambale Beans | 0 | 0 |
| Nile Perch | 0 | 0 |
| Orange Fleshed Sweet Potatoes | 250 | 290 |
| Pineapple | 700 | 800 |
| Pork | 7,000 | 8,000 |
| Processed Honey | 8,000 | 10,000 |
| Simsim | 0 | 0 |
| Sorghum Flour | 1,100 | 1,200 |
| Sorghum Grain | 1,000 | 1,100 |
| Soya Beans | 2,000 | 2,300 |
| Sun Dried Cassava | 0 | 0 |
| Sunflower | 0 | 0 |
| Super Rice | 3,000 | 3,500 |
| Tilapia | 9,000 | 10,000 |
| Turkey | 0 | 0 |
| Unprocessed Cotton | 0 | 0 |
| Unprocessed Honey | 6,500 | 7,000 |
| Unprocessed Tea | 0 | 0 |
| Unprocessed Vanilla | 0 | 0 |
| Upland Rice | 2,900 | 3,200 |
| White fleshed Sweet Potatoes | 250 | 290 |
| Yellow Beans | 1,200 | 1,300 |
to access additional historical reports and data, or contact us at infotrade (at) fituganda dot com
to access additional reports and graphs, and historical, or contact us at infotrade (at) fituganda dot com

