Current Prices for the Week
Average Commodity Prices
As at Apr 16, 2018
Commodity | Units | Values | Average | Central | Eastern | Northern | Western |
Agwedde Beans | kg | RP | 2,300 | 3,000 | 2,400 | 2,000 | |
WP | 1,900 | 2,500 | 2,000 | 1,600 | |||
Apple Bananas | kg | RP | 2,650 | 2,500 | 2,600 | 3,500 | 2,600 |
WP | 2,150 | 2,000 | 1,950 | 3,000 | 2,250 | ||
Beef | kg | RP | 9,750 | 9,650 | 10,000 | 10,000 | 9,600 |
WP | 8,800 | 8,300 | 9,250 | 9,500 | 9,200 | ||
Cassava Flour | kg | RP | 1,600 | 1,650 | 1,600 | 2,000 | 1,100 |
WP | 1,300 | 1,300 | 1,200 | 1,800 | 1,000 | ||
Cassava Fresh | kg | RP | 1,500 | 1,300 | 1,750 | 1,200 | 1,900 |
WP | 1,200 | 900 | 1,350 | 1,000 | 1,800 | ||
Cavendish (Bogoya) | kg | RP | 3,950 | 4,550 | 3,250 | 4,000 | 3,150 |
WP | 3,350 | 3,850 | 2,500 | 3,500 | 3,000 | ||
Coffee (Arabica) | kg | RP | |||||
WP | 2,850 | 2,850 | |||||
Coffee (Robusta) | kg | RP | |||||
WP | 2,550 | 2,550 | |||||
Cow Peas | kg | RP | 4,300 | 4,750 | 3,400 | 4,000 | 4,500 |
WP | 3,800 | 4,100 | 3,050 | 3,500 | 4,250 | ||
Dry Fermented Cassava | kg | RP | 850 | 1,050 | 700 | 1,000 | |
WP | 750 | 950 | 600 | 900 | |||
Exotic Chicken | bird | RP | 13,950 | 13,600 | 13,500 | 12,000 | 16,600 |
WP | 11,950 | 10,900 | 12,500 | 10,000 | 15,200 | ||
Exotic Eggs | tray | RP | 11,200 | 11,500 | 11,250 | 12,000 | 9,000 |
WP | 9,950 | 9,750 | 10,850 | 10,350 | 8,500 | ||
Goat Meat | kg | RP | 11,400 | 12,250 | 11,000 | 10,000 | 10,600 |
WP | 10,000 | 10,250 | 9,750 | 9,500 | 10,000 | ||
Groundnuts | kg | RP | 5,050 | 5,300 | 5,000 | 5,500 | 4,200 |
WP | 4,400 | 4,700 | 4,550 | 3,900 | 3,850 | ||
Irish Potatoes | kg | RP | 1,650 | 1,600 | 1,500 | 2,000 | 2,000 |
WP | 1,350 | 1,200 | 1,300 | 1,800 | 1,650 | ||
Kayiso Rice | kg | RP | 3,550 | 3,600 | 3,300 | 3,500 | 3,800 |
WP | 3,200 | 3,200 | 3,050 | 3,000 | 3,600 | ||
Local Chicken | bird | RP | 21,200 | 23,450 | 17,500 | 20,000 | 20,400 |
WP | 17,800 | 18,550 | 15,000 | 18,000 | 19,000 | ||
Local Eggs | tray | RP | 18,250 | 21,200 | 14,000 | 15,000 | 16,000 |
WP | 15,500 | 17,100 | 12,500 | 13,650 | 15,000 | ||
Maize Flour | kg | RP | 1,950 | 2,000 | 1,650 | 2,000 | 2,000 |
WP | 1,650 | 1,700 | 1,450 | 1,600 | 1,800 | ||
Maize Grain | kg | RP | 950 | 1,150 | 800 | 700 | 900 |
WP | 800 | 1,000 | 750 | 650 | 750 | ||
Matooke | bunch | RP | 27,250 | 28,150 | 31,500 | 30,000 | 18,200 |
WP | 22,950 | 23,400 | 28,850 | 20,000 | 16,600 | ||
Matooke (kg) | kg | RP | 1,600 | 1,350 | 1,500 | 1,500 | 2,300 |
WP | 1,250 | 950 | 1,100 | 1,200 | 2,100 | ||
Milk | litre | RP | 1,600 | 1,600 | 1,900 | 1,500 | 1,400 |
WP | 1,400 | 1,350 | 1,700 | 1,200 | 1,200 | ||
Millet Flour | kg | RP | 3,150 | 3,050 | 3,350 | 3,000 | 3,300 |
WP | 2,750 | 2,650 | 2,950 | 2,500 | 2,950 | ||
Millet Grain | kg | RP | 2,100 | 2,100 | 2,150 | 2,000 | 2,000 |
WP | 1,800 | 1,750 | 1,900 | 1,600 | 1,800 | ||
Nambale Beans | kg | RP | 3,000 | 3,300 | 2,800 | 2,500 | 2,600 |
WP | 2,600 | 2,800 | 2,400 | 2,200 | 2,350 | ||
Nile Perch | kg | RP | 13,000 | 14,750 | 10,950 | 12,000 | 11,400 |
WP | 10,500 | 10,850 | 9,600 | 10,000 | 10,900 | ||
Pineapples | whole | RP | 2,600 | 2,650 | 3,000 | 2,500 | 2,100 |
WP | 2,250 | 2,300 | 2,600 | 2,000 | 2,000 | ||
Pork | kg | RP | 11,200 | 13,000 | 8,000 | 9,600 | |
WP | 9,250 | 9,800 | 7,500 | 9,200 | |||
Processed Honey | kg | RP | 15,100 | 17,350 | 14,000 | ||
WP | 13,150 | 13,000 | 13,250 | ||||
Red Irish Potatoes | kg | RP | 1,550 | 1,500 | 1,500 | 1,800 | |
WP | 1,300 | 1,150 | 1,400 | 1,500 | |||
Simsim | kg | RP | 4,850 | 5,000 | 4,700 | 4,500 | |
WP | 4,300 | 4,400 | 4,300 | 3,950 | |||
Sorghum Flour | kg | RP | 2,000 | 1,900 | 1,950 | 2,200 | |
WP | 1,650 | 1,500 | 1,700 | 1,850 | |||
Sorghum Grain | kg | RP | 1,100 | 1,350 | 1,050 | 700 | 1,000 |
WP | 900 | 1,100 | 900 | 600 | 800 | ||
Soya Beans | kg | RP | 2,550 | 2,850 | 2,200 | 2,000 | 3,000 |
WP | 2,150 | 2,250 | 1,950 | 1,800 | 2,650 | ||
Sun Dried Cassava | kg | RP | 900 | 1,300 | 750 | 700 | 1,000 |
WP | 750 | 1,050 | 650 | 600 | 900 | ||
Sunflower | kg | RP | 1,550 | 1,400 | 2,000 | 1,300 | |
WP | 1,400 | 1,150 | 1,850 | 1,150 | |||
Super Rice | kg | RP | 4,250 | 4,350 | 4,100 | 4,500 | 3,900 |
WP | 3,850 | 3,950 | 3,750 | 4,000 | 3,750 | ||
Tilapia | whole | RP | 13,900 | 14,450 | 12,000 | 20,000 | 7,000 |
WP | 11,650 | 11,600 | 10,250 | 18,000 | 6,500 | ||
Tobacco | kg | RP | 10,000 | 10,000 | |||
WP | 9,000 | 9,000 | |||||
Turkey | bird | RP | 68,300 | 73,550 | 62,150 | ||
WP | 58,150 | 58,550 | 57,650 | ||||
Unprocessed Cotton | kg | RP | |||||
WP | |||||||
Unprocessed Honey | kg | RP | |||||
WP | |||||||
Unprocessed Tea | kg | RP | 2,500 | 2,500 | |||
WP | 1,800 | 1,800 | |||||
Unprocessed Vanilla | kg | RP | 3,500 | 3,500 | |||
WP | 2,800 | 2,800 | |||||
Upland Rice | kg | RP | 3,200 | 3,450 | 2,850 | 3,000 | 3,000 |
WP | 2,950 | 3,250 | 2,400 | 2,800 | 2,650 | ||
White Fleshed Sweet Potatoes | kg | RP | 1,350 | 1,050 | 1,950 | 1,200 | 1,000 |
WP | 1,050 | 650 | 1,600 | 1,000 | 950 | ||
Yellow Beans | kg | RP | 3,100 | 3,350 | 2,900 | 2,500 | 2,900 |
WP | 2,700 | 2,900 | 2,600 | 2,300 | 2,550 |

to access additional reports and graphs, and historical, or contact us at infotrade (at) fituganda dot com