Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Iganga
Iganga is the chief town of Iganga District in Uganda, and is located in the country's Busoga region. Iganga is located roughly 35 km east of the town of Jinja, Uganda's second largest city.

(Source: http://en.wikipedia.org/wiki/Iganga)

Google "Iganga" This market has been viewed 376 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 06-09-2010 - 1,100/= 1,700/=
Beef 06-09-2010 - 3,800/= 4,400/=
Cassava, Dry Fermented 06-09-2010 - 210/= 250/=
Cassava, Flour 06-09-2010 - 400/= 650/=
Cassava, Fresh 06-09-2010 - 500/= 700/=
Cassava, Sun dried 06-09-2010 - 200/= 250/=
Cavendish (Bogoya) 06-09-2010 - 2,300/= 2,800/=
Chicken, Exotic 06-09-2010 - 4,700/= 5,700/=
Chicken, Local 06-09-2010 - 9,000/= 12,500/=
Coffee (unprocessed) 25-02-2010 - 1,960/= 2,100/=
Cow Peas 06-09-2010 - 1,700/= 1,850/=
Dried Beans, Agwede 06-09-2010 - 1,100/= 1,250/=
Dried Beans, Nambale 06-09-2010 - 1,330/= 1,500/=
Dried Beans, Others 27-01-2010 - 1,250/= 1,400/=
Dried Beans, Yellow 06-09-2010 - 1,400/= 1,500/=
Eggs, Exotic 06-09-2010 - 5,000/= 5,400/=
Eggs, Local 06-09-2010 - 6,200/= 8,200/=
Fish, Nile Perch 06-09-2010 - 4,300/= 5,300/=
Fish, Tilapia 06-09-2010 - 5,200/= 6,600/=
Goat Meat 06-09-2010 - 4,300/= 4,800/=
Groundnuts, Unpounded 06-09-2010 - 2,400/= 2,500/=
Honey, Processed 06-09-2010 - 7,200/= 8,800/=
Honey, Unprocessed 06-09-2010 - 4,600/= 5,400/=
Irish Potatoes 30-08-2010 - 680/= 800/=
Maize Flour 30-08-2010 - 500/= 700/=
Maize Grain 30-08-2010 - 170/= 220/=
Matooke 30-08-2010 - 250/= 300/=
Matooke (Bunch) 30-08-2010 - 9,500/= 11,300/=
Milk 30-08-2010 - 900/= 1,000/=
Millet Flour 30-08-2010 - 1,200/= 1,400/=
Millet Grain 30-08-2010 - 1,000/= 1,100/=
Pineapple 30-08-2010 - 1,000/= 1,500/=
Rice (Kayiso) 30-08-2010 - 980/= 1,100/=
Rice (Super) 30-08-2010 - 1,550/= 1,800/=
Rice (Upland) 30-08-2010 - 1,600/= 1,700/=
Simsim 30-08-2010 - 2,700/= 2,900/=
Sorghum Flour 30-08-2010 - 570/= 900/=
Sorghum Grain 30-08-2010 - 470/= 650/=
Soya Beans 30-08-2010 - 1,000/= 1,200/=
Sunflower 06-03-2009 - 800/= 1,000/=
Sweet Potatoes 30-08-2010 - 600/= 800/=
Turkey 30-08-2010 - 29,500/= 32,500/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.