Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Jinja

Jinja lies in the south east of Uganda, 87 kilometers (54 miles) north east of the capital, Kampala. It is located on the shores of Lake Victoria, near to the source of the White Nile River. The city is the chief town of Jinja District, and is considered the capital of the Kingdom of Busoga.

(Source: http://en.wikipedia.org/wiki/Jinja,_Uganda)

Google "Jinja" This market has been viewed 371 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 06-09-2010 - 180/= 200/=
Beef 06-09-2010 - 5,000/= 6,000/=
Cassava, Dry Fermented 06-09-2010 - 80/= 95/=
Cassava, Flour 06-09-2010 - 400/= 500/=
Cassava, Fresh 06-09-2010 - 140/= 150/=
Cassava, Sun dried 06-09-2010 - 110/= 120/=
Cavendish (Bogoya) 06-09-2010 - 700/= 800/=
Chicken, Exotic 06-09-2010 - 7,000/= 7,500/=
Chicken, Local 06-09-2010 - 13,000/= 14,000/=
Coffee (unprocessed) 06-09-2010 - 800/= 900/=
Cotton (Unprocessed) 13-01-2010 - 700/= 800/=
Cow Peas 06-09-2010 - 2,300/= 2,500/=
Dried Beans, Agwede 06-09-2010 - 1,200/= 1,300/=
Dried Beans, Nambale 06-09-2010 - 1,200/= 1,300/=
Dried Beans, Others 10-08-2009 - 1,300/= 1,400/=
Dried Beans, Yellow 06-09-2010 - 1,400/= 1,500/=
Eggs, Exotic 06-09-2010 - 5,500/= 6,000/=
Eggs, Local 06-09-2010 - 10,000/= 11,000/=
Fish, Nile Perch 06-09-2010 - 6,000/= 6,500/=
Fish, Tilapia 06-09-2010 - 8,000/= 9,500/=
Goat Meat 06-09-2010 - 5,000/= 6,000/=
Groundnuts, Unpounded 06-09-2010 - 2,300/= 2,500/=
Honey, Processed 06-09-2010 - 5,000/= 6,000/=
Honey, Unprocessed 06-09-2010 - 3,000/= 4,000/=
Irish Potatoes 30-08-2010 - 900/= 1,000/=
Maize Flour 30-08-2010 - 600/= 700/=
Maize Grain 30-08-2010 - 200/= 220/=
Matooke 30-08-2010 - 160/= 200/=
Matooke 27-07-2009 - 220/= -
Matooke (Bunch) 30-08-2010 - 8,000/= 10,000/=
Milk 30-08-2010 - 700/= 800/=
Millet Flour 30-08-2010 - 1,400/= 1,500/=
Millet Grain 30-08-2010 - 1,000/= 1,100/=
Pineapple 30-08-2010 - 1,800/= 2,000/=
Pork 30-08-2010 - 5,000/= 6,000/=
Rice (Kayiso) 30-08-2010 - 1,600/= 1,800/=
Rice (Super) 30-08-2010 - 1,800/= 2,200/=
Rice (Upland) 30-08-2010 - 1,500/= 1,700/=
Simsim 30-08-2010 - 2,300/= 2,500/=
Sorghum Flour 30-08-2010 - 500/= 700/=
Sorghum Grain 30-08-2010 - 200/= 300/=
Soya Beans 30-08-2010 - 1,500/= 1,600/=
Sweet Potatoes 30-08-2010 - 140/= 160/=
Turkey 30-08-2010 - 40,000/= 42,000/=
Vanilla (Unprocessed) 12-11-2008 - 1,100/= 1,200/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.