Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Kabale

Kabale District is located in south western Uganda. Kabale municipality has 41,344 inhabitants and lies 2000m above sea level. It is a market town and a transport hub as the main road from Kampala continues through the town south to the border with Rwanda at Gatuna, 10 km away.

(Source: http://en.wikipedia.org/wiki/Kabale)

Google "Kabale" This market has been viewed 340 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 23-08-2010 - 700/= 800/=
Beef 30-08-2010 - 4,800/= 5,000/=
Cassava, Dry Fermented 11-02-2009 - 320/= 400/=
Cassava, Flour 30-08-2010 - 1,000/= 1,500/=
Cassava, Fresh 30-08-2010 - 1,000/= 1,500/=
Cassava, Sun dried 14-02-2009 - - 450/=
Cavendish (Bogoya) 30-08-2010 - 2,000/= 2,500/=
Chicken, Exotic 30-08-2010 - 8,000/= 10,000/=
Chicken, Local 30-08-2010 - 11,000/= 13,000/=
Cow Peas 19-08-2009 - 1,500/= 1,500/=
Dried Beans, Agwede 17-06-2009 - 900/= 1,100/=
Dried Beans, Nambale 30-08-2010 - 1,200/= 1,300/=
Dried Beans, Others 17-06-2009 - 900/= 1,100/=
Dried Beans, Yellow 30-08-2010 - 1,100/= 1,200/=
Eggs, Exotic 30-08-2010 - 5,500/= 6,000/=
Eggs, Local 30-08-2010 - 8,500/= 9,000/=
Fish, Nile Perch 09-08-2010 - 8,000/= 9,000/=
Fish, Tilapia 23-08-2010 - 9,000/= 10,000/=
Goat Meat 30-08-2010 - 5,700/= 6,000/=
Groundnuts, Unpounded 30-08-2010 - 2,400/= 2,500/=
Honey, Processed 30-08-2010 - 7,500/= 8,000/=
Honey, Unprocessed 30-08-2010 - 5,000/= 6,000/=
Irish Potatoes 30-08-2010 - 550/= 570/=
Maize Flour 30-08-2010 - 900/= 1,000/=
Maize Grain 30-08-2010 - 400/= 450/=
Matooke 27-07-2009 - 900/= -
Matooke 16-08-2010 - - 900/=
Matooke (Bunch) 30-08-2010 - 5,000/= 6,500/=
Milk 30-08-2010 - 700/= 800/=
Millet Flour 30-08-2010 - 1,600/= 1,800/=
Millet Grain 30-08-2010 - 100/= 1,200/=
Pineapple 30-08-2010 - 600/= 700/=
Pork 30-08-2010 - 5,000/= 6,000/=
Rice (Kayiso) 19-08-2009 - 2,200/= 2,400/=
Rice (Super) 30-08-2010 - 1,800/= 2,000/=
Rice (Upland) 02-12-2009 - 2,200/= 2,400/=
Simsim 22-06-2009 - 2,800/= 3,800/=
Sorghum Flour 30-08-2010 - 800/= 900/=
Sorghum Grain 30-08-2010 - 300/= 450/=
Soya Beans 30-08-2010 - 2,300/= 2,500/=
Sunflower 17-06-2009 - 170/= 260/=
Sweet Potatoes 30-08-2010 - 800/= 900/=
Vanilla (Unprocessed) 22-06-2009 - 2,500/= 3,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.