Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Kasese

Kasese is a district in southwestern Uganda and was formed in 1974, named after its main municipal centre, Kasese town. The district is located along the Equator and borders the districts of Kabarole and Bundibugyo in the north, Lake George and Kamwenge district in the east, Bushenyi district and Lake Edward in the south and the Democratic Republic of Congo in the west. It has a total land area of 2,724 sq. km, of this 885 sq. km is reserved for Queen Elizabeth National Park and 652 sq. km for Rwenzori Mountains National Park. It has an estimated population of 530,000.

(Source: http://en.wikipedia.org/wiki/Kasese_District)

Google "Kasese" This market has been viewed 342 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 06-09-2010 - 750/= 800/=
Beef 06-09-2010 - 4,200/= 4,400/=
Cassava, Dry Fermented 06-09-2010 - 480/= 500/=
Cassava, Flour 06-09-2010 - 720/= 750/=
Cassava, Fresh 06-09-2010 - 900/= 1,000/=
Cassava, Sun dried 06-09-2010 - 420/= 450/=
Cavendish (Bogoya) 06-09-2010 - 1,500/= 1,600/=
Chicken, Exotic 06-09-2010 - 8,200/= 8,500/=
Chicken, Local 06-09-2010 - 17,500/= 18,000/=
Coffee (unprocessed) 06-09-2010 - 3,800/= 4,000/=
Cotton (Unprocessed) 24-05-2010 - 900/= 950/=
Cow Peas 06-09-2010 - 2,000/= 2,200/=
Dried Beans, Agwede 31-08-2009 - 1,500/= 1,600/=
Dried Beans, Nambale 06-09-2010 - 1,900/= 2,000/=
Dried Beans, Others 24-12-2009 - 1,200/= 1,250/=
Dried Beans, Yellow 06-09-2010 - 2,300/= 2,400/=
Eggs, Exotic 06-09-2010 - 5,500/= 5,800/=
Eggs, Local 06-09-2010 - 8,500/= 8,800/=
Fish, Nile Perch 30-08-2010 - 7,200/= 7,500/=
Fish, Tilapia 06-09-2010 - 4,500/= 4,800/=
Goat Meat 06-09-2010 - 5,800/= 6,000/=
Groundnuts, Unpounded 06-09-2010 - 2,400/= 2,500/=
Honey, Processed 18-05-2009 - 12,000/= 18,000/=
Honey, Unprocessed 05-08-2009 - 14,000/= 15,000/=
Irish Potatoes 30-08-2010 - 700/= 800/=
Maize Flour 30-08-2010 - 700/= 800/=
Maize Grain 30-08-2010 - 190/= 210/=
Matooke 30-08-2010 - 400/= 440/=
Matooke 27-07-2009 - 600/= -
Matooke (Bunch) 30-08-2010 - 8,500/= 9,000/=
Milk 30-08-2010 - 750/= 800/=
Millet Flour 30-08-2010 - 1,200/= 1,300/=
Millet Grain 30-08-2010 - 1,000/= 1,100/=
Pineapple 30-08-2010 - 1,800/= 2,000/=
Pork 30-08-2010 - 4,000/= 4,200/=
Rice (Kayiso) 30-01-2009 - 1,700/= 1,800/=
Rice (Super) 14-06-2010 - 2,300/= 2,400/=
Rice (Upland) 26-07-2010 - 800/= -
Simsim 30-08-2010 - 2,800/= 3,000/=
Sorghum Flour 30-08-2010 - 1,250/= 1,300/=
Sorghum Grain 30-08-2010 - 750/= 800/=
Soya Beans 14-06-2010 - 1,500/= 1,600/=
Sunflower 21-11-2008 - 1,900/= 2,100/=
Sweet Potatoes 30-08-2010 - 800/= 900/=
Tea (Unprocessed) 03-05-2010 - 3,000/= 3,100/=
Turkey 22-06-2009 - 24,000/= 27,000/=
Vanilla (Unprocessed) 08-07-2009 - 2,500/= 3,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.