Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Kiboga

Kiboga district is located in the central region of Uganda about 120 Kms from Kampala.  It borders the districts of Mubende to the south, Hoima to the north, Kibaale to the west, and Luwero to the east. It has a population of 231,231 people and the district covers a total area of about 4,045 Sq.km of which 3,892 Sq km is land while 120.12sq.km is wetland.

(Source: http://www.kiboga.go.ug/background/index.htm)

Google "Kiboga" This market has been viewed 359 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 30-08-2010 - 550/= 600/=
Beef 30-08-2010 - 4,500/= 5,000/=
Cassava, Dry Fermented 22-06-2009 - 800/= 5,000/=
Cassava, Flour 30-08-2010 - 800/= 1,000/=
Cassava, Fresh 30-08-2010 - 450/= 550/=
Cassava, Sun dried 03-05-2010 - - 500/=
Cavendish (Bogoya) 30-08-2010 - 700/= 800/=
Chicken, Exotic 27-05-2009 - 6,000/= 8,000/=
Chicken, Local 30-08-2010 - 11,000/= 13,000/=
Coffee (unprocessed) 30-08-2010 - 1,900/= 2,500/=
Cow Peas 30-08-2010 - 1,900/= 2,000/=
Dried Beans, Agwede 12-07-2008 - 850/= 1,000/=
Dried Beans, Nambale 03-05-2010 - - 1,400/=
Dried Beans, Others 16-12-2009 - 1,400/= 1,500/=
Dried Beans, Yellow 30-08-2010 - 1,200/= 1,300/=
Eggs, Exotic 30-08-2010 - 5,500/= 6,000/=
Eggs, Local 30-08-2010 - 6,000/= 7,500/=
Fish, Nile Perch 27-05-2009 - 4,500/= 5,500/=
Fish, Tilapia 30-08-2010 - 5,500/= 6,500/=
Goat Meat 30-08-2010 - 5,000/= 6,000/=
Groundnuts, Unpounded 30-08-2010 - 2,400/= 2,500/=
Honey, Processed 30-08-2010 - 6,000/= 7,000/=
Honey, Unprocessed 30-08-2010 - 3,100/= 3,500/=
Irish Potatoes 30-08-2010 - 500/= 541/=
Maize Flour 30-08-2010 - 700/= 800/=
Maize Grain 30-08-2010 - 350/= 400/=
Matooke 27-07-2009 - 400/= -
Matooke 30-08-2010 - 150/= 175/=
Matooke (Bunch) 30-08-2010 - 6,000/= 7,000/=
Milk 30-08-2010 - 1,000/= 1,100/=
Millet Flour 30-08-2010 - 1,200/= 1,300/=
Millet Grain 30-08-2010 - 1,000/= 1,100/=
Pineapple 30-08-2010 - 500/= 600/=
Pork 30-08-2010 - 6,000/= 6,500/=
Rice (Kayiso) 30-08-2010 - 2,400/= 2,600/=
Rice (Super) 30-08-2010 - 2,100/= 2,200/=
Rice (Upland) 30-08-2010 - 1,800/= 2,000/=
Simsim 03-05-2010 - - 3,000/=
Sorghum Flour 30-08-2010 - 600/= 700/=
Sorghum Grain 30-08-2010 - 650/= 750/=
Soya Beans 30-08-2010 - 1,300/= 1,400/=
Sunflower 28-03-2009 - 1,300/= 1,600/=
Sweet Potatoes 30-08-2010 - 150/= 166/=
Turkey 27-05-2009 - 24,000/= 27,000/=
Vanilla (Unprocessed) 27-05-2009 - 2,500/= 3,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.