Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Kisoro

Kisoro is a district in western Uganda. Like other Ugandan districts, it is named after its 'chief town'. It is located at a corner of the country that borders Rwanda and the Democratic Republic of Congo. It had a population of 219.427 in 2002.

(Source: http://en.wikipedia.org/wiki/Kisoro_District)

Google "Kisoro" This market has been viewed 334 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 09-08-2010 - 320/= 450/=
Beef 09-08-2010 - 3,700/= 4,200/=
Cassava, Dry Fermented 24-06-2009 - 700/= 1,100/=
Cassava, Flour 09-08-2010 - 700/= 1,000/=
Cassava, Fresh 09-08-2010 - 230/= 350/=
Cassava, Sun dried 09-08-2010 - 400/= 500/=
Cavendish (Bogoya) 09-08-2010 - 400/= 650/=
Chicken, Exotic 09-08-2010 - 7,000/= 9,000/=
Chicken, Local 09-08-2010 - 9,000/= 11,000/=
Coffee (unprocessed) 09-08-2010 - 1,000/= 1,150/=
Cotton (Unprocessed) 19-01-2009 - 1,400/= 1,600/=
Cow Peas 09-08-2010 - 2,000/= 2,200/=
Dried Beans, Agwede 14-02-2009 - 1,000/= 1,100/=
Dried Beans, Nambale 09-08-2010 - 1,000/= 1,400/=
Dried Beans, Others 16-12-2009 - 1,130/= 1,400/=
Dried Beans, Yellow 09-08-2010 - 1,100/= 1,300/=
Eggs, Exotic 09-08-2010 - 5,000/= 6,200/=
Eggs, Local 09-08-2010 - 9,000/= 12,000/=
Fish, Nile Perch 09-08-2010 - 4,500/= 5,500/=
Fish, Tilapia 09-08-2010 - 4,000/= 4,000/=
Goat Meat 09-08-2010 - 4,000/= 6,000/=
Groundnuts, Unpounded 09-08-2010 - 2,400/= 3,100/=
Honey, Processed 09-08-2010 - 8,000/= 10,000/=
Honey, Unprocessed 09-08-2010 - 7,000/= 8,000/=
Irish Potatoes 09-08-2010 - 600/= 800/=
Maize Flour 09-08-2010 - 1,050/= 1,200/=
Maize Grain 09-08-2010 - 210/= 240/=
Matooke 09-08-2010 - 320/= 400/=
Matooke 27-07-2009 - 400/= -
Matooke (Bunch) 09-08-2010 - 6,500/= 7,600/=
Milk 09-08-2010 - 600/= 1,000/=
Millet Flour 09-08-2010 - 1,500/= 1,700/=
Millet Grain 09-08-2010 - 1,200/= 1,300/=
Pineapple 09-08-2010 - 900/= 1,600/=
Pork 09-08-2010 - 3,500/= 4,000/=
Rice (Kayiso) 09-08-2010 - 2,300/= 2,500/=
Rice (Super) 09-08-2010 - 2,300/= 2,600/=
Rice (Upland) 09-08-2010 - 1,800/= 2,100/=
Simsim 05-07-2010 - 2,500/= 3,000/=
Sorghum Flour 03-05-2010 - - 900/=
Sorghum Grain 09-08-2010 - 700/= 800/=
Soya Beans 09-08-2010 - 1,300/= 1,600/=
Sunflower 17-01-2009 - 1,700/= 1,800/=
Sweet Potatoes 09-08-2010 - 400/= 500/=
Turkey 09-08-2010 - 26,000/= 30,000/=
Vanilla (Unprocessed) 09-08-2010 - 3,500/= 4,300/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.