Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Lira

Lira is a district in Lango sub-region in northern Uganda. Like other Ugandan districts, it is named after its 'chief town', Lira town. The majority ethnic group is the Lango. Long untouched by the Lord's Resistance Army insurgency ravaging Kitgum and Pader district just north of the district border, the increased violence of 2002 resulted in massive population displacement within the district.

(Source: http://en.wikipedia.org/wiki/Lira_District)

Google "Lira" This market has been viewed 363 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 30-08-2010 - 1,500/= 1,800/=
Beef 30-08-2010 - 4,500/= 5,000/=
Cassava, Dry Fermented 23-08-2010 - 300/= 400/=
Cassava, Flour 30-08-2010 - 800/= 1,000/=
Cassava, Fresh 30-08-2010 - 550/= 600/=
Cassava, Sun dried 30-08-2010 - 600/= 650/=
Cavendish (Bogoya) 30-08-2010 - 2,000/= 3,000/=
Chicken, Exotic 30-08-2010 - 8,000/= 9,000/=
Chicken, Local 30-08-2010 - 10,000/= 13,000/=
Cotton (Unprocessed) 01-04-2009 - 400/= 400/=
Cow Peas 30-08-2010 - 1,200/= 1,300/=
Dried Beans, Agwede 30-08-2010 - 1,200/= 1,300/=
Dried Beans, Nambale 30-08-2010 - 1,300/= 1,400/=
Dried Beans, Others 27-01-2010 - 1,150/= 1,200/=
Dried Beans, Yellow 30-08-2010 - 1,400/= 1,500/=
Eggs, Exotic 30-08-2010 - 5,800/= 6,000/=
Eggs, Local 30-08-2010 - 6,200/= 7,000/=
Fish, Nile Perch 30-08-2010 - 5,000/= 5,500/=
Fish, Tilapia 30-08-2010 - 7,000/= 8,000/=
Goat Meat 30-08-2010 - 5,000/= 6,000/=
Groundnuts, Unpounded 30-08-2010 - 1,800/= 2,500/=
Honey, Processed 16-10-2009 - 8,000/= 9,000/=
Honey, Unprocessed 08-06-2009 - 3,500/= 4,000/=
Irish Potatoes 30-08-2010 - 500/= 1,000/=
Maize Flour 30-08-2010 - 600/= 800/=
Maize Grain 30-08-2010 - 180/= 250/=
Matooke 30-08-2010 - 800/= 1,000/=
Matooke (Bunch) 30-08-2010 - 8,000/= 10,000/=
Milk 30-08-2010 - 800/= 1,000/=
Millet Flour 30-08-2010 - 1,000/= 1,500/=
Millet Grain 30-08-2010 - 500/= 600/=
Pineapple 30-08-2010 - 1,000/= 3,000/=
Pork 30-08-2010 - 4,000/= 5,000/=
Rice (Kayiso) 30-08-2010 - 1,250/= 1,500/=
Rice (Super) 30-08-2010 - 1,270/= 1,800/=
Rice (Upland) 30-08-2010 - 1,150/= 1,700/=
Simsim 30-08-2010 - 2,700/= 2,800/=
Sorghum Flour 23-08-2010 - 500/= 1,000/=
Sorghum Grain 30-08-2010 - 150/= 300/=
Soya Beans 30-08-2010 - 850/= 900/=
Sunflower 16-10-2009 - 500/= 600/=
Sweet Potatoes 30-08-2010 - 650/= 700/=
Tea (Unprocessed) 26-08-2009 - 3,000/= 3,000/=
Turkey 09-08-2010 - 30,000/= -
Vanilla (Unprocessed) 05-08-2009 - 3,500/= 4,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.