Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Mbale

Mbale is a district in the eastern administrative division of Uganda. It has an area of 2,466.7 square kilometers. Its central town and commercial centre is Mbale town. The 2002 census found its population to be 721,242 and discovered that 92% of the population is rural. The primary economic activity in the district is agriculture. Some of the main crops are coffee, beans, Matooke (plantains), maize, onions, potatoes, carrots, and sweet potatoes. Mbale is mainly populated by people of the 'Bamasaba' or 'Bagisu' tribe, whose language - Lugisu is the one commonly spoken throughout this district.

(Source : http://en.wikipedia.org/wiki/Mbale_District)

Google "Mbale" This market has been viewed 359 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 06-09-2010 - 1,000/= 1,500/=
Beef 06-09-2010 - 4,300/= 4,500/=
Cassava, Dry Fermented 03-05-2010 - - 700/=
Cassava, Flour 06-09-2010 - 400/= 500/=
Cassava, Fresh 06-09-2010 - 130/= 140/=
Cassava, Sun dried 06-09-2010 - 130/= 140/=
Cavendish (Bogoya) 06-09-2010 - 1,500/= 2,000/=
Chicken, Exotic 06-09-2010 - 6,000/= 7,000/=
Chicken, Local 06-09-2010 - 6,000/= 8,000/=
Coffee (unprocessed) 06-09-2010 - 4,500/= 4,700/=
Cotton (Unprocessed) 28-03-2009 - 600/= 800/=
Cow Peas 06-09-2010 - 1,300/= 1,500/=
Dried Beans, Agwede 03-12-2008 - 1,000/= 1,100/=
Dried Beans, Nambale 06-09-2010 - 1,400/= 1,500/=
Dried Beans, Others 09-12-2009 - 1,000/= 1,200/=
Dried Beans, Yellow 26-07-2010 - 1,300/= 1,500/=
Eggs, Exotic 09-08-2010 - 5,400/= 5,600/=
Eggs, Local 06-09-2010 - 7,000/= 9,000/=
Fish, Nile Perch 06-09-2010 - 3,500/= 4,500/=
Fish, Tilapia 06-09-2010 - 6,000/= 7,000/=
Goat Meat 09-08-2010 - 4,500/= 5,000/=
Groundnuts, Unpounded 06-09-2010 - 1,950/= 2,200/=
Honey, Processed 03-05-2010 - 3,000/= -
Honey, Unprocessed 26-04-2010 - 2,900/= 3,000/=
Irish Potatoes 30-08-2010 - 580/= 600/=
Maize Flour 30-08-2010 - 400/= 500/=
Maize Grain 30-08-2010 - 180/= 200/=
Matooke 27-07-2009 - 1,000/= -
Matooke 30-08-2010 - 800/= 1,000/=
Matooke (Bunch) 30-08-2010 - 8,000/= 10,000/=
Milk 30-08-2010 - 700/= 800/=
Millet Flour 30-08-2010 - 1,600/= 1,800/=
Millet Grain 30-08-2010 - 800/= 1,000/=
Pineapple 30-08-2010 - 1,000/= 1,500/=
Pork 30-08-2010 - 3,700/= 4,400/=
Rice (Kayiso) 30-08-2010 - 1,000/= 1,500/=
Rice (Super) 30-08-2010 - 1,300/= 1,500/=
Rice (Upland) 22-12-2008 - - 2,200/=
Simsim 30-08-2010 - 2,800/= 3,000/=
Sorghum Flour 30-08-2010 - 350/= 400/=
Sorghum Grain 30-08-2010 - 200/= 250/=
Soya Beans 09-08-2010 - 1,000/= 1,200/=
Sunflower 05-01-2009 - 500/= 600/=
Sweet Potatoes 30-08-2010 - 100/= 120/=
Turkey 03-05-2010 - - 30,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.