Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Mbarara
Mbarara is a district in southwestern Uganda, named after its chief municipal centre, Mbarara town. It is located about 266km from Kampala on the road to Kabale. Mbarara district is bordered by the districts of Ntungamo, Sembabule, Rakai, and Bushenyi. It has a population of 360.008 in 2002. Mbarara District was part of the traditional Ankole kingdom.

(Source: http://en.wikipedia.org/wiki/Mbarara_District)

Google "Mbarara" This market has been viewed 387 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 30-08-2010 - 1,000/= 1,200/=
Beef 30-08-2010 - 4,000/= 4,200/=
Cassava, Dry Fermented 30-08-2010 - 800/= 1,000/=
Cassava, Flour 30-08-2010 - 800/= 1,000/=
Cassava, Fresh 30-08-2010 - 800/= 1,000/=
Cassava, Sun dried 30-08-2010 - 1,000/= 1,100/=
Cavendish (Bogoya) 30-08-2010 - 1,500/= 2,000/=
Chicken, Exotic 30-08-2010 - 11,000/= 11,500/=
Chicken, Local 30-08-2010 - 13,000/= 14,000/=
Coffee (unprocessed) 01-12-2008 - 500/= 1,000/=
Cotton (Unprocessed) 01-12-2008 - 2,200/= 2,500/=
Cow Peas 30-08-2010 - 1,200/= 1,400/=
Dried Beans, Agwede 11-11-2009 - 1,500/= 1,600/=
Dried Beans, Nambale 30-08-2010 - 1,600/= 1,700/=
Dried Beans, Others 24-12-2009 - 1,300/= 1,400/=
Dried Beans, Yellow 30-08-2010 - 1,600/= 1,700/=
Eggs, Exotic 30-08-2010 - 6,800/= 7,300/=
Eggs, Local 30-08-2010 - 6,800/= 7,500/=
Fish, Nile Perch 30-08-2010 - 800/= 9,000/=
Fish, Tilapia 30-08-2010 - 7,500/= 8,000/=
Goat Meat 30-08-2010 - 5,800/= 6,000/=
Groundnuts, Unpounded 30-08-2010 - 2,500/= 2,700/=
Honey, Processed 30-08-2010 - 6,800/= 7,300/=
Honey, Unprocessed 30-08-2010 - 4,500/= 5,000/=
Irish Potatoes 30-08-2010 - 1,500/= 1,700/=
Maize Flour 30-08-2010 - 800/= 1,000/=
Maize Grain 30-08-2010 - 820/= 950/=
Matooke 30-08-2010 - 700/= 800/=
Matooke 27-07-2009 - 800/= -
Matooke (Bunch) 30-08-2010 - 4,000/= 4,300/=
Milk 30-08-2010 - 800/= 1,000/=
Millet Flour 30-08-2010 - 1,300/= 1,500/=
Millet Grain 30-08-2010 - 700/= 1,000/=
Pineapple 30-08-2010 - 800/= 1,000/=
Pork 30-08-2010 - 5,500/= 6,000/=
Rice (Kayiso) 30-08-2010 - 2,300/= 2,500/=
Rice (Super) 30-08-2010 - 2,500/= 2,800/=
Rice (Upland) 30-08-2010 - 2,500/= 2,800/=
Simsim 30-08-2010 - 3,500/= 3,700/=
Sorghum Flour 30-08-2010 - 900/= 950/=
Sorghum Grain 30-08-2010 - 900/= 950/=
Soya Beans 30-08-2010 - 2,000/= 2,300/=
Sunflower 30-08-2010 - 2,700/= 2,900/=
Sweet Potatoes 30-08-2010 - 1,200/= 1,400/=
Tea (Unprocessed) 01-12-2008 - 2,500/= 3,000/=
Turkey 02-06-2010 - 35,000/= -
Vanilla (Unprocessed) 30-08-2010 - 3,000/= 3,200/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.