Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Soroti
Google "Soroti" This market has been viewed 322 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 30-08-2010 - 700/= 800/=
Beef 30-08-2010 - 4,100/= 4,500/=
Cassava, Dry Fermented 30-08-2010 - 200/= 330/=
Cassava, Flour 30-08-2010 - 450/= 600/=
Cassava, Fresh 30-08-2010 - 200/= 250/=
Cassava, Sun dried 30-08-2010 - 220/= 350/=
Cavendish (Bogoya) 30-08-2010 - 700/= 800/=
Chicken, Exotic 30-08-2010 - 5,500/= 7,500/=
Chicken, Local 30-08-2010 - 8,000/= 11,000/=
Coffee (unprocessed) 01-11-2008 - 2,600/= 2,800/=
Cotton (Unprocessed) 29-11-2008 - 400/= 400/=
Cow Peas 30-08-2010 - 1,000/= 1,300/=
Dried Beans, Agwede 02-06-2010 - 1,300/= 1,400/=
Dried Beans, Nambale 30-08-2010 - 1,300/= 1,500/=
Dried Beans, Others 27-05-2009 - 1,200/= 1,300/=
Dried Beans, Yellow 30-08-2010 - 1,350/= 1,600/=
Eggs, Exotic 30-08-2010 - 5,600/= 5,800/=
Eggs, Local 30-08-2010 - 8,500/= 9,000/=
Fish, Nile Perch 30-08-2010 - 4,500/= 5,000/=
Fish, Tilapia 30-08-2010 - 4,600/= 6,000/=
Goat Meat 30-08-2010 - 4,700/= 5,000/=
Groundnuts, Unpounded 30-08-2010 - 2,000/= 2,200/=
Honey, Processed 30-08-2010 - 6,500/= 7,000/=
Honey, Unprocessed 30-08-2010 - 4,500/= 5,000/=
Irish Potatoes 30-08-2010 - 600/= 700/=
Maize Flour 30-08-2010 - 600/= 800/=
Maize Grain 30-08-2010 - 250/= 350/=
Matooke 27-07-2009 - 500/= -
Matooke 30-08-2010 - 700/= 800/=
Matooke (Bunch) 30-08-2010 - 17,500/= 20,000/=
Milk 30-08-2010 - 700/= 800/=
Millet Flour 30-08-2010 - 1,300/= 1,500/=
Millet Grain 30-08-2010 - 600/= 700/=
Pineapple 30-08-2010 - 2,350/= 2,700/=
Pork 30-08-2010 - 3,700/= 4,000/=
Rice (Kayiso) 30-08-2010 - 1,300/= 1,500/=
Rice (Super) 30-08-2010 - 1,500/= 1,800/=
Rice (Upland) 23-03-2009 - 2,000/= 2,200/=
Simsim 30-08-2010 - 2,100/= 2,500/=
Sorghum Flour 30-08-2010 - 450/= 600/=
Sorghum Grain 30-08-2010 - 200/= 230/=
Soya Beans 30-08-2010 - 1,000/= 1,400/=
Sunflower 30-08-2010 - 450/= 600/=
Sweet Potatoes 30-08-2010 - 250/= 300/=
Tea (Unprocessed) 01-11-2008 - 400/= 500/=
Turkey 30-08-2010 - 24,000/= 25,000/=
Vanilla (Unprocessed) 01-11-2008 - 2,500/= 2,700/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.