Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Owino
Google "Owino" This market has been viewed 334 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 06-09-2010 - 1,200/= 1,300/=
Beef 06-09-2010 - 4,500/= 5,000/=
Cassava, Dry Fermented 06-09-2010 - 250/= 300/=
Cassava, Flour 06-09-2010 - 450/= 600/=
Cassava, Fresh 06-09-2010 - 300/= 350/=
Cassava, Sun dried 06-09-2010 - 250/= 300/=
Cavendish (Bogoya) 06-09-2010 - 1,600/= 1,700/=
Chicken, Exotic 06-09-2010 - 6,000/= 8,000/=
Chicken, Local 06-09-2010 - 13,000/= 15,000/=
Coffee (unprocessed) 16-03-2009 - 1,200/= 1,300/=
Cotton (Unprocessed) 16-03-2009 - 1,100/= 1,200/=
Cow Peas 06-09-2010 - 2,700/= 3,500/=
Dried Beans, Agwede 06-09-2010 - 1,100/= 1,200/=
Dried Beans, Nambale 06-09-2010 - 1,200/= 1,300/=
Dried Beans, Others 05-08-2009 - 1,150/= 1,200/=
Dried Beans, Yellow 06-09-2010 - 1,650/= 1,800/=
Eggs, Exotic 06-09-2010 - 4,900/= 5,300/=
Eggs, Local 06-09-2010 - 10,000/= 13,000/=
Fish, Nile Perch 06-09-2010 - 6,500/= 8,000/=
Fish, Tilapia 06-09-2010 - 5,000/= 6,000/=
Goat Meat 06-09-2010 - 4,500/= 6,000/=
Groundnuts, Unpounded 06-09-2010 - 2,400/= 2,800/=
Honey, Processed 10-01-2009 - 6,500/= 7,000/=
Honey, Unprocessed 11-02-2009 - 6,000/= 7,000/=
Irish Potatoes 30-08-2010 - 700/= 800/=
Maize Flour 30-08-2010 - 600/= 800/=
Maize Grain 30-08-2010 - 240/= 300/=
Matooke 27-07-2009 - 900/= -
Matooke 30-08-2010 - 240/= 270/=
Matooke (Bunch) 30-08-2010 - 6,500/= 8,500/=
Milk 09-08-2010 - 1,000/= 1,200/=
Millet Flour 30-08-2010 - 1,500/= 1,800/=
Millet Grain 30-08-2010 - 620/= 700/=
Pineapple 30-08-2010 - 700/= 1,000/=
Pork 19-07-2010 - 4,000/= 5,000/=
Rice (Kayiso) 30-08-2010 - 1,300/= 1,600/=
Rice (Super) 30-08-2010 - 1,550/= 1,800/=
Rice (Upland) 30-08-2010 - 1,350/= 1,450/=
Simsim 30-08-2010 - 3,000/= 4,000/=
Sorghum Flour 30-08-2010 - 500/= 600/=
Sorghum Grain 30-08-2010 - 300/= 350/=
Soya Beans 30-08-2010 - 900/= 1,200/=
Sunflower 09-08-2010 - 450/= 550/=
Sweet Potatoes 30-08-2010 - 250/= 300/=
Tea (Unprocessed) 10-05-2010 - 350/= 400/=
Turkey 30-08-2010 - 25,000/= 36,000/=
Vanilla (Unprocessed) 30-08-2010 - 2,700/= 3,500/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.