Tuesday 07th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Nakasero
Google "Nakasero" This market has been viewed 312 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 30-08-2010 - 550/= 600/=
Beef 30-08-2010 - 4,500/= 5,000/=
Cassava, Dry Fermented 28-02-2009 - 600/= 650/=
Cassava, Flour 30-08-2010 - 800/= 900/=
Cassava, Fresh 30-08-2010 - 400/= 450/=
Cavendish (Bogoya) 30-08-2010 - 650/= 750/=
Chicken, Exotic 30-08-2010 - 7,000/= 9,000/=
Chicken, Local 30-08-2010 - 15,000/= 12,000/=
Coffee (unprocessed) 25-05-2009 - 4,500/= 5,000/=
Cotton (Unprocessed) 01-04-2009 - 4,000/= 5,000/=
Cow Peas 30-08-2010 - 3,000/= 3,500/=
Dried Beans, Agwede 04-02-2009 - 1,500/= 1,800/=
Dried Beans, Nambale 30-08-2010 - 2,000/= 2,200/=
Dried Beans, Others 30-12-2009 - 1,800/= 2,000/=
Dried Beans, Yellow 30-08-2010 - 2,000/= 2,400/=
Eggs, Exotic 30-08-2010 - 5,000/= 5,500/=
Eggs, Local 30-08-2010 - 12,000/= 14,000/=
Fish, Nile Perch 25-04-2009 - 5,500/= 6,000/=
Fish, Tilapia 30-08-2010 - 6,000/= 7,000/=
Goat Meat 30-08-2010 - 5,500/= 6,000/=
Groundnuts, Unpounded 30-08-2010 - 2,500/= 3,000/=
Honey, Processed 30-08-2010 - 7,000/= 7,500/=
Honey, Unprocessed 30-08-2010 - 4,000/= 4,500/=
Irish Potatoes 30-08-2010 - 1,200/= 1,500/=
Maize Flour 30-08-2010 - 1,200/= 1,500/=
Maize Grain 30-08-2010 - 800/= 1,000/=
Matooke 27-07-2009 - 500/= -
Matooke 30-08-2010 - 700/= 900/=
Matooke (Bunch) 30-08-2010 - 12,000/= 14,000/=
Milk 30-08-2010 - 1,000/= 1,200/=
Millet Flour 30-08-2010 - 1,500/= 1,700/=
Millet Grain 30-08-2010 - 1,100/= 1,300/=
Pineapple 30-08-2010 - 1,500/= 2,000/=
Pork 13-05-2009 - 2,300/= 2,500/=
Rice (Kayiso) 23-08-2010 - 1,500/= 1,700/=
Rice (Super) 30-08-2010 - 2,200/= 2,500/=
Rice (Upland) 30-08-2010 - 2,200/= 2,500/=
Simsim 30-08-2010 - 4,000/= 5,000/=
Sorghum Flour 30-08-2010 - 1,600/= 1,800/=
Sorghum Grain 30-08-2010 - 1,400/= 1,500/=
Soya Beans 30-08-2010 - 1,400/= 1,600/=
Sunflower 30-08-2010 - 2,500/= 3,000/=
Sweet Potatoes 30-08-2010 - 350/= 400/=
Tea (Unprocessed) 08-06-2009 - 4,000/= 4,500/=
Turkey 30-08-2010 - 25,000/= 30,000/=
Vanilla (Unprocessed) 07-04-2010 - 3,000/= 3,200/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.