Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Busia
Google "Busia" This market has been viewed 80 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 30-08-2010 - 1,000/= 1,200/=
Beef 30-08-2010 - 5,000/= 5,000/=
Cassava, Flour 30-08-2010 - 450/= 500/=
Cassava, Fresh 30-08-2010 - 500/= 600/=
Cassava, Sun dried 30-08-2010 - 260/= 300/=
Cavendish (Bogoya) 30-08-2010 - 1,300/= 1,600/=
Chicken, Exotic 30-08-2010 - 6,500/= 7,000/=
Chicken, Local 30-08-2010 - 7,000/= 9,000/=
Cow Peas 09-08-2010 - 1,501/= -
Dried Beans, Nambale 30-08-2010 - 1,348/= 1,600/=
Dried Beans, Yellow 30-08-2010 - 1,151/= 1,750/=
Eggs, Exotic 30-08-2010 - 6,100/= 8,400/=
Eggs, Local 30-08-2010 - 7,500/= 9,000/=
Fish, Nile Perch 30-08-2010 - 4,400/= 4,800/=
Fish, Tilapia 30-08-2010 - 4,300/= 4,600/=
Goat Meat 30-08-2010 - 5,000/= 5,000/=
Groundnuts, Unpounded 30-08-2010 - 2,200/= 2,400/=
Honey, Processed 30-08-2010 - 13,000/= 15,000/=
Irish Potatoes 30-08-2010 - 450/= 500/=
Maize Flour 30-08-2010 - 600/= 700/=
Maize Grain 30-08-2010 - 270/= 300/=
Matooke 30-08-2010 - 500/= 600/=
Matooke (Bunch) 30-08-2010 - 9,500/= 12,000/=
Milk 30-08-2010 - 800/= 1,200/=
Millet Grain 30-08-2010 - 700/= 900/=
Pineapple 30-08-2010 - 500/= 600/=
Pork 30-08-2010 - 3,800/= 4,000/=
Rice (Kayiso) 30-08-2010 - 1,100/= 1,250/=
Rice (Super) 30-08-2010 - 1,150/= 1,300/=
Rice (Upland) 30-08-2010 - 1,100/= 1,200/=
Simsim 30-08-2010 - 2,200/= 2,400/=
Sorghum Grain 30-08-2010 - 260/= 300/=
Soya Beans 30-08-2010 - 39/= 1,200/=
Sweet Potatoes 30-08-2010 - 500/= 600/=
Turkey 30-08-2010 - 8,000/= 8,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.