Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Fort Portal
Google "Fort Portal" This market has been viewed 64 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 30-08-2010 - 300/= 500/=
Beef 30-08-2010 - 4,500/= 4,500/=
Cassava, Flour 30-08-2010 - 500/= 800/=
Cassava, Fresh 30-08-2010 - 500/= 1,000/=
Cassava, Sun dried 09-08-2010 - - 300/=
Cavendish (Bogoya) 30-08-2010 - 1,000/= 1,500/=
Chicken, Exotic 30-08-2010 - 8,000/= 10,000/=
Chicken, Local 30-08-2010 - 13,000/= 15,000/=
Cow Peas 30-08-2010 - 2,200/= 2,500/=
Dried Beans, Nambale 30-08-2010 - 1,600/= 1,800/=
Dried Beans, Yellow 30-08-2010 - 2,100/= 2,500/=
Eggs, Exotic 30-08-2010 - 5,000/= 7,000/=
Eggs, Local 30-08-2010 - 7,000/= 9,000/=
Fish, Nile Perch 09-08-2010 - 6,000/= 5,650/=
Fish, Tilapia 30-08-2010 - 3,000/= 3,500/=
Goat Meat 30-08-2010 - 6,000/= 6,000/=
Groundnuts, Unpounded 30-08-2010 - 2,200/= 2,500/=
Honey, Processed 30-08-2010 - 10,000/= 12,000/=
Irish Potatoes 30-08-2010 - 500/= 1,000/=
Maize Flour 30-08-2010 - 1,000/= 1,200/=
Maize Grain 30-08-2010 - 300/= 700/=
Matooke 30-08-2010 - 500/= 800/=
Matooke (Bunch) 30-08-2010 - 2,500/= 3,000/=
Milk 30-08-2010 - 500/= 800/=
Millet Flour 30-08-2010 - 1,700/= 2,500/=
Millet Grain 30-08-2010 - 1,200/= 1,500/=
Pineapple 30-08-2010 - 3,500/= 4,000/=
Pork 30-08-2010 - 3,500/= 4,000/=
Rice (Kayiso) 30-08-2010 - 2,000/= 2,300/=
Rice (Super) 30-08-2010 - 2,100/= 2,500/=
Rice (Upland) 30-08-2010 - 1,600/= 2,000/=
Simsim 30-08-2010 - 3,000/= 4,000/=
Sorghum Grain 30-08-2010 - 700/= 1,000/=
Soya Beans 30-08-2010 - 1,000/= 1,500/=
Sweet Potatoes 30-08-2010 - 500/= 1,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.