Sunday 05th of September 2010 You are not signed in (Sign In or Register)
Infotrade - Empowering Businesses
Gulu

Gulu is the commercial and administrative centre of Gulu District in Uganda, located at 2˚46'00N 32˚16'00E, on the metre gauge railway from Tororo to Pakwach. It is the second-largest town by population in the country, with a population of 119,430 (2002 census). The town is served by Gulu Airport.

(Source: http://http://en.wikipedia.org/wiki/Gulu )

Google "Gulu" This market has been viewed 359 times


Item Date Offlorry Price
per
Wholesale Price
per
Retail Price
per
Apple Bananas 23-08-2010 - 1,200/= 1,450/=
Beef 23-08-2010 - 4,500/= 5,000/=
Cassava, Dry Fermented 23-08-2010 - 1,200/= 1,550/=
Cassava, Flour 23-08-2010 - 1,400/= 1,750/=
Cassava, Fresh 23-08-2010 - 400/= 600/=
Cassava, Sun dried 23-08-2010 - 1,250/= 1,500/=
Cavendish (Bogoya) 23-08-2010 - 1,400/= 1,700/=
Chicken, Exotic 23-08-2010 - 7,500/= 9,000/=
Chicken, Local 23-08-2010 - 10,000/= 12,800/=
Coffee (unprocessed) 07-10-2009 - 800/= 900/=
Cow Peas 23-11-2009 - 1,300/= 1,500/=
Dried Beans, Agwede 07-04-2010 - 1,500/= 1,600/=
Dried Beans, Nambale 23-08-2010 - 1,450/= 1,650/=
Dried Beans, Others 16-12-2009 - 1,000/= 1,300/=
Dried Beans, Yellow 23-08-2010 - 1,350/= 1,725/=
Eggs, Exotic 19-07-2010 - 5,700/= 7,200/=
Eggs, Local 09-12-2009 - 5,800/= 7,200/=
Fish, Nile Perch 19-07-2010 - 3,500/= 4,000/=
Fish, Tilapia 23-08-2010 - 4,200/= 5,000/=
Goat Meat 23-08-2010 - 5,500/= 6,000/=
Groundnuts, Unpounded 23-08-2010 - 2,050/= 2,400/=
Honey, Processed 24-05-2010 - 7,000/= 9,000/=
Honey, Unprocessed 24-05-2010 - 4,500/= 7,000/=
Irish Potatoes 23-08-2010 - 1,250/= 1,500/=
Maize Flour 23-08-2010 - 900/= 1,150/=
Maize Grain 23-08-2010 - 265/= 300/=
Matooke 27-07-2009 - 800/= -
Matooke 23-08-2010 - 1,000/= 1,200/=
Matooke (Bunch) 23-08-2010 - 15,250/= 17,750/=
Milk 23-08-2010 - 1,000/= 1,200/=
Millet Flour 23-08-2010 - 1,450/= 1,700/=
Millet Grain 23-08-2010 - 800/= 1,000/=
Pineapple 23-08-2010 - 1,350/= 1,550/=
Pork 19-07-2010 - 4,500/= 5,000/=
Rice (Kayiso) 23-08-2010 - 1,300/= 1,500/=
Rice (Super) 23-08-2010 - 2,300/= 2,550/=
Rice (Upland) 23-08-2010 - 1,225/= 1,425/=
Simsim 23-08-2010 - 2,325/= 2,550/=
Sorghum Flour 23-08-2010 - 1,200/= 1,450/=
Sorghum Grain 23-08-2010 - 150/= 200/=
Soya Beans 14-06-2010 - 700/= 800/=
Sunflower 22-06-2009 - 700/= 900/=
Sweet Potatoes 23-08-2010 - 450/= 650/=
Turkey 24-12-2009 - 25,000/= 28,000/=
business tools
SMS Application
 
Business Analysis
 
Infotrade Weblibrary
 
Country Maps & Distances
 

Infotrade
About Infotrade
 
Question & Answer
 
Subscription
 
Help
 
Feedback
 

Search Infotrade
 

Sponsors
Danida
search
latest offers
There are currently no offers available.